Project euler benchmark
I recently started solving Project euler for fun. and I thought it would
be awesome to have benchmarks shared out here. No solution algorithms,
just times and results for comparison (so anyone can still solving
problems on their own, but also check if is there faster solution).
I know its not really a question but still i think it could help. If you
can add your results (if they are better than others already here) in
similar format as mine.
so here are my so far (i will add missing ones when finished):
Project Euler
CPU(AMD A8-5500 3.2GHz) lang(BDS2006 32bit C++) OS(Win7 x64)
----------------------------------------------------
time ID reference my solution
----------------------------------------------------
[ 0.003 ms] Problem001. 233168 | 233168
[ 0.001 ms] Problem002. 4613732 | 4613732
[ 2.189 ms] Problem003. 6857 | 6857
[ 3.035 ms] Problem004. 906609 | 906609
[ 232.551 ms] Problem005. 232792560 | 232792560
[ 0.002 ms] Problem006. 25164150 | 25164150
[ 35.563 ms] Problem007. 104743 | 104743
[ 0.006 ms] Problem008. 40824 | 40824
[ 0.876 ms] Problem009. 31875000 | 31875000
[ 438.284 ms] Problem010. 142913828922 | 142913828922
[ 0.023 ms] Problem011. 70600674 | 70600674
[ 234.680 ms] Problem012. 76576500 | 76576500
[ 0.020 ms] Problem013. 5537376230 | 5537376230
[ 385.829 ms] Problem014. 837799 | 837799
----------------------------------------------------
No comments:
Post a Comment